Dashboard
Total Income
$78.8k
New Users
2,150
Orders
1,784
Conversion Rate
12.3%
Revenue
Sales By Category
Category | Orders | Perc. |
---|---|---|
Grocery | 187,232 | 48.63% 2.5% Up |
Electonics | 126,874 | 36.08% 8.5% Up |
Other | 90,127 | 23.41% 10.98% Down |
Sessions by Country
New Accounts
View AllID | Date | User | Account | Username |
---|---|---|---|---|
#US523 | 24 April, 2024 | Dan Adrick | Verified | @omions |
#US652 | 24 April, 2024 | Daniel Olsen | Verified | @alliates |
#US862 | 20 April, 2024 | Jack Roldan | Pending | @griys |
#US756 | 18 April, 2024 | Betty Cox | Verified | @reffon |
#US420 | 18 April, 2024 | Carlos Johnson | Blocked | @bebo |
Recent Transactions
View AllID | Date | Amount | Status | Description |
---|---|---|---|---|
#98521 | 24 April, 2024 | $120.55 | Cr | Commisions |
#20158 | 24 April, 2024 | $9.68 | Cr | Affiliates |
#36589 | 20 April, 2024 | $105.22 | Dr | Grocery |
#95362 | 18 April, 2024 | $80.59 | Cr | Refunds |
#75214 | 18 April, 2024 | $750.95 | Dr | Bill Payments |